PROGRAM EQUALIZER COMPARISON
EQP-1A | EQM-1A | EQP-1A3 | EQM-1A3 | EQP-1S | EQM-1S | EQP-1S3 | EQM-1S3 | |
$4,495.00 | $5,195.00 | $4,295.00 | $4,895.00 | $4,795.00 | $5,295.00 | $4,595.00 | $5,195.00 | |
20, 30, 60 & 100 Hz LOW FREQ | ||||||||
30, 40, 70 & 100 Hz LOW FREQ | ||||||||
3, 4, 5, 8, 10, 12 & 16 kHz HF PEAK BOOST | ||||||||
1, 2, 3, 4, 5, 8, 10, 12, 16 kHz HF PEAK BOOST | ||||||||
5k & 10k HF SHELF BOOST | ||||||||
5, 10, 20 kHz HF SHELF ATTEN | ||||||||
BOOST, ATTEN & BW POTENTIOMETERS | ||||||||
BOOST, ATTEN & BW STEPPED CONTROLS | ||||||||
2U (3.5") HEIGHT | ||||||||
3U (5.25") HEIGHT | ||||||||
PULTEC BLUE FRONT PANEL | ||||||||
BRUSHED ALUMINUM FRONT PANEL |
The EQH-2 has features that are unique unto itself. It features the same 20, 30, 60, 100 LF bands as the EQP-1A and selections for 3, 5, 8,10 and 12 HF peak boost (fixed BW) but also features a 10k fixed attenuator. The EQH-2 also employs the same minimalist class A output stage as the MEQ-5.