The line, side by side
Compare the line
Tube and solid-state units are visually identical from the front — the panel never says -SS anywhere. The amplifier column is the difference.
| Model | Circuit | Amplifier | Format | Frequency response | Price |
|---|---|---|---|---|---|
| EQH-2 | High-pass equalizer | Tube | — | 20, 30, 60, 100 CPS shelf boost 0–13.5 dB, atten 0–17.5 dB | $3,795.00 |
| EQM-1A | Program equalizer, mastering | Tube | — | Low 20, 30, 60, 100 CPS shelf boost 0–13.5 dB in 0.5 dB steps, atten 0–17.5 dB in 0.5 dB steps | $5,195.00 |
| EQM-1A3 | Program equalizer, mastering | Tube | 2U / 19 in | Low 20, 30, 60, 100 CPS shelf boost 0–10 dB in 0.5 dB steps, atten 0–10 dB in 0.5 dB steps | $4,895.00 |
| EQM-1A3-SS | Program equalizer, mastering | API 2520 solid state | 2U / 19 in | Low 20, 30, 60, 100 CPS shelf boost 0–13.5 dB, atten 0–17.5 dB | $3,595.00 |
| EQM-1S | Program equalizer, mastering | Tube | — | Low 30, 40, 70, 100 CPS shelf boost 0–10 dB in 0.5 dB steps, atten 0–10 dB in 0.5 dB steps | $5,295.00 |
| EQM-1S3 | Program equalizer, mastering | Tube | 2U / 19 in | Low 30, 40, 70, 100 CPS shelf boost 0–13.5 dB, atten 0–17.5 dB · stepped 0.5 dB to 5 dB | $5,195.00 |
| EQM-1S3-SS | Program equalizer, mastering | API 2520 solid state | 2U / 19 in | Low 30, 40, 70, 100 CPS shelf boost 0–13.5 dB, atten 0–17.5 dB | $3,895.00 |
| EQP-1A | Program equalizer | Tube | 3U / 19 in | Low 20, 30, 60, 100 CPS · High 3, 4, 5, 8, 10, 12, 16 KCS · Boost 0–18 dB, atten 0–17.5 dB | $4,495.00 |
| EQP-1A3 | Program equalizer | Tube | 2U / 19 in | Low 20, 30, 60, 100 CPS · High 3, 4, 5, 8, 10, 12, 16 KCS · Boost 0–18 dB, atten 0–17.5 dB | $4,295.00 |
| EQP-1A3-SS | Program equalizer | API 2520 solid state | 2U / 19 in | Low 20, 30, 60, 100 CPS shelf boost 0–13.5 dB, atten 0–17.5 dB | $3,195.00 |
| EQP-1S | Program equalizer | Tube | — | Low 30, 40, 70, 100 CPS shelf boost 0–13.5 dB, atten 0–17.5 dB | $4,795.00 |
| EQP-1S3 | Program equalizer | Tube | 2U / 19 in | Low 30, 40, 70, 100 CPS shelf boost 0–13.5 dB, atten 0–17.5 dB | $4,595.00 |
| EQP-1S3-SS | Program equalizer | API 2520 solid state | 2U / 19 in | Low 30, 40, 70, 100 CPS shelf boost 0–13.5 dB, atten 0–17.5 dB | $3,395.00 |
| EQP-500X | Program equalizer, 500 series | API 2520 solid state | 500 series | Low 30, 40, 70, 100 CPS shelf boost 0–13.5 dB, atten 0–17.5 dB | $1,495.00 |
| MEQ-5 | Midrange equalizer | Tube | — | Low-mid peak 200, 300, 500, 700, 1000 CPS 0–10 dB · High-mid peak 1.5, 2, 3, 4, 5 KCS 0–8 dB · Dip 200 CPS–7 KCS 0–10 dB | $3,795.00 |
| MEQ-5-SS | Midrange equalizer | API 2520 solid state | — | Low-mid peak 200, 300, 500, 700, 1000 CPS 0–10 dB · High-mid peak 1.5, 2, 3, 4, 5 KCS 0–8 dB | $3,195.00 |
| MEQ-500 | Midrange equalizer, 500 series | API 2520 solid state | 500 series | Low-mid peak 200, 300, 500, 700, 1000, 1200, 1500 CPS 0–10 dB · High-mid peak 1.2, 1.5, 2, 3, 4, 5, 8 KCS 0–8 dB | $1,495.00 |
| MEQM-5 | Midrange equalizer, mastering | Tube | — | Low-mid peak 200, 300, 500, 700, 1000 CPS 0–10 dB · High-mid peak 1.5, 2, 3, 4, 5 KCS 0–8 dB | $4,395.00 |
| MEQM-5-SS | Midrange equalizer, mastering | API 2520 solid state | — | Low-mid peak 200, 300, 500, 700, 1000 CPS 0–10 dB · High-mid peak 1.5, 2, 3, 4, 5 KCS 0–8 dB | $3,595.00 |
Frequency values are as engraved: CPS and KCS, not Hz and kHz.
From the bench
An occasional letter on what we are building
Production runs, circuit revisions, service notes, and the odd page from the archive. Written when there is something worth saying, which is not weekly.
No discounts, because there are none. Unsubscribe whenever you like.